Follow us on Facebook
Programme
| PROGRAMME 2013 | |||||
| MONTH | DATE | EVENT | GENDER | VENUE | |
| JANUARY | |||||
| 12th-13th | Danny Lee Open | M & W | Springfield | ||
| 16-18 | North Island U19 | Boys | St.Andrews | ||
| NZ Maori | M &W | Taupo | |||
| 26-28 | AKL Anniversary | M | Akarana | ||
| 31-3 Feb | Manawatu Open | M & W | Manawatu | ||
| FEBRUARY | |||||
| 8th-10th | NZ Seniors | M | Taupo | ||
| 8th | NZ Foursomes | M&W | Mount Maunganui | ||
| 9th-10th | Grant Clements Mem | M & W | Mount | ||
| 15th-16th | SI Strokeplay | M | St Clair | ||
| 17th | Junior Coastal | M | Omanu | ||
| 17th | Senior A | M | Lake View | ||
| 17th | Elite Squad Day | M | Kinloch | ||
| 24th | Pennants | M | Springfield,Fairview,Ohope,Opotiki,Taupo,Hinehopu | ||
| MARCH | |||||
| 3rd | Pennants | M | Springfield,Te Teko,Tauranga,Hinehopu,Taupo | ||
| 10th | Pennants | M | Otumoetai,Rotorua,Kawerau,Ohope,Omanu | ||
| 17th | Pennants | M | Omanu,Mount,LakeView,Fairview,Rotorua | ||
| 21-24 | NZ Strokeplay | M | Hastings | ||
| 24th | Pennants |
|
Rotorua,Waiotapu,Omokoroa,Hamurana | ||
| 29-31 | Rotorua Open | M | Rotorua | ||
| 30-01 Apr | Bay Masters & Seniors | Tauranga,Omanu,Mount | |||
| APRIL | |||||
| 4th-7th | NI Strokeplay | M | Poverty Bay | ||
| 4th-7th | Women's Masters | W | Feilding | ||
| 7th | Pennants | M | Kawerau,Lake View, Whakatane,Hamurana | ||
| 11th-14th | New Plymouth Open | M & W | New Plymouth | ||
| 14th | Pennants | M | Te Teko,Murupara | ||
| 21st | Pennants | M | Tauranga,Te Puke,Springfield | ||
| 22-23 | Development Quad | Boys | Taupo | ||
| 24-28 | NZ Amateur | M & W | Manawatu | ||
| 28th | Pennants | M | Taupo,Omokoroa,Springfield,Opotiki,Tauranga,Lake View | ||
| 29th | Club Teams Final | W | Fairview | ||
| MAY | |||||
| 2nd-5th | Muriwai Open | M & W | Muriwai | ||
| 5th | Pennants | M | Spare day | ||
| 12th | Pennant Semi Finals | Mount Maunganui & Te Puke | |||
| 13th | Association Pennant Final | W | Waiotapu Valley | ||
| 19th | Pennant Finals Day | Rotorua | |||
| 26-27 | North Shore Classic | W | North Shore | ||
| JUNE | |||||
| 23rd | CEO's Trophy | Pukekohe | |||
| JULY | |||||
| 14th | Matamata Open | W | Matamata | ||
| 21st | BOP V Waikato | W | Omanu | ||
| 27-28 | Waikato Winter Strokeplay | M | Lochiel | ||
| AUGUST | |||||
| 2nd-4th | Bay of Plenty Open | M & W | Whakatane | ||
| 9th-11th | Cambridge Classic | M | Cambridge | ||
| 16-18 | North Harbour Strokeplay | M | Muriwai | ||
| 24-25 | District Quad | M | Poverty Bay | ||
| 30-31 | North Harbour Seniors | M | Helensville,Huapai,Muriwai | ||
| SEPTEMBER | |||||
| 2nd | Secondary Schools Final | Templeton | |||
| 4th-6th | Boy's Under 19's | Boys | Harewood | ||
| 4th-6th | Girl's Under 19's | Girls | Templeton | ||
| 14-15 | Northern Regional Quad | Boys | Auckland | ||
| 14-15 | Caledonian Quad | W | Taupo | ||
| 21-22 | North Harbour Womens | W | Omaha | ||
| 21-22 | NorHarWaiBop Quad | M | Lochiel | ||
| 26-29 | Carrus Tauranga Open | M & W | Tauranga | ||
| 30th | Dorothy Garland | W | Whangamata | ||
| OCTOBER | |||||
| 1st-4th | Junior Interprovincial | Boys | Cambridge | ||
| 5th-6th | Masters Quad | M | Omaha | ||
| 8th-11th | Junior Interprovincial | Girls | Rotorua | ||
| 19-20 | Dunes Quad | W | Waihi | ||
| 19-20 | Waitomo Open | M | Waitomo | ||
| 26-28 | Stewart Gold Cup | M | |||
| NOVEMBER | |||||
| 2nd-3rd | CNI | M | Taupo | ||
| 4th | Bronze 2 & 3 Champs | W | Opotiki | ||
| 4th-8th | Freyberg Masters | M | Coringa | ||
| 9th-10th | Garrard Shield | M | Waikato | ||
| 11th | 9 Hole CoC | W | Springfield | ||
| 16th-17th | Omanu Classic | M | Omanu | ||
| 18th | Champion of Champions | W | Whakatane | ||
| 24th | Champion of Champions | M | Kawerau | ||
| DECEMBER | |||||
| 3rd-7th | Men's Interprovincial | M | North Shore | ||
| 10th-14th | Women's Interprovincial | W | Muriwai | ||
